|
January 8, 2025 |
June 11, 2025 | October 8, 2025 |
| February 12, 2025 | July 9, 2025 | November 12, 2025 |
|
March 12, 2025 |
August 13, 2025 | December 10, 2025 |
|
April 9, 2025 |
August 27. 2025 | |
|
May 14, 2025 |
September 10, 2025 |
2025 Agendas & Minutes
| Meeting Date | Agendas | Minutes | Videos |
|---|---|---|---|
| November 12, 2025 | |||
| October 8, 2025 | |||
| September 10, 2025 | |||
| August 27, 2025 | |||
| August 13, 2025 | |||
| July 9, 2025 | |||
| June 11, 2025 | |||
| May 14, 2025 | |||
| April 9, 2025 | |||
| March 12, 2025 | |||
| February 12, 2025 | |||
| January 8, 2025 |