In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Administration | Administrative Support - Police | Saanich Police Department - Administration | Temporary Full-Time - Up to 18 Months (C.U.P.E. Local 2011 Position) | Aug 31, 2026 |
| Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Parks, Recreation & Community Services Department - Recreation Services – Child & Youth Services | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Program Assistant (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Programmer I - Child & Youth Services | Parks, Recreation and Community Services - Community Services - Child & Youth Services | 1 Temporary Full-Time Position (Up to 18months) | Sep 14, 2026 |
| Engineering | Engineering Technician II | Engineering Department - Transportation & Development Services | 2 Permanent Full-Time Positions (C.U.P.E. Local 2011) | |
| Engineering | Engineering Technician V | Engineering Department - Water Resources | Permanent Full-Time Position (CUPE Local 2011) | Sep 1, 2026 |
| Engineering | Engineering Technician III | Engineering Department - Transportation and Development Services | Temporary Full-Time Position (Up to 18 Months) (CUPE Local 2011) | Sep 2, 2026 |
| Engineering | Manager of Fleet Services | Engineering Department - Public Works - Fleet Services | Permanent Full-Time (Exempt) | Sep 7, 2026 |
| Human Resources | Manager, HR Planning and Programs | Corporate Services Department - Human Resources | Permanent Full-Time Exempt Position | Sep 13, 2026 |
| Management/Executive | Strategic Projects Manager | Engineering Department - Transportation and Development Services | Temporary Full-Time Exempt Position – 24 Months | Sep 9, 2026 |
| Parks | Parks Worker I (Urban Forestry) | Parks, Recreation and Community Services Department - Parks - Urban Forestry | Temporary Full-Time - 12-16 Weeks (CUPE Local 2011) | Sep 1, 2026 |
| Police Services | Records Support Clerk | Saanich Police Department - Administration | Up to 5 Casual Positions (CUPE Local 2011) | |
| Public works & operations | Leaf Truck Operators | Engineering Department - Public Works - Solid Waste Services | 3 Temporary Full-Time Positions - 3 Months (CUPE Local 2011) | Sep 6, 2026 |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Temporary Full-Time Position (up to 2 years, or return of incumbent) | |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Permanent Full-Time (CUPE Local 2011) | |
| Public works and operations | Utility Operator III (Employees Only) | Engineering Department - Public Works - Waterworks | 2 Temporary Full-Time Positions (CUPE Local 2011) | Sep 2, 2026 |
| Public works and operations | Utility Operator I | Engineering Department - Public Works - Waterworks | 2 Temporary Full-Time Positions – Up to 12 Months (CUPE Local 2011) | Sep 13, 2026 |
| Public works and operations | Utility Operator I | Engineering Department - Public Works - Waterworks | 2 Temporary Full-Time Positions – 24 Months (CUPE Local 2011) | Sep 13, 2026 |
| Public Works and operations | Leaf Collection Program - Labourers | Engineering Department - Public Works - Solid Waste Services | 8 Temporary Full-Time Positions - 3 Months (CUPE Local 2011) | Sep 6, 2026 |
| Records & information management | Records Support Clerk (Employees Only) | Saanich Police Department - Administration - Records | Temporary Full-Time Position (up to 6 months or return of incumbent) | Aug 31, 2026 |
| Records & information management | Records Support Clerk (Employees Only) | Saanich Police Department - Administration - Records | Permanent Full-Time Position (CUPE Local 2011) | Aug 31, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions - CUPE Local 2011 | |
| Recreation | Building Service Worker II - Arena | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions | |
| Recreation | Recreation Labourer (Employees Only) | Parks, Recreation and Community Services - Saanich Commonwealth Place | Casual - Up to 15 Positions (CUPE Local 2011) | Aug 28, 2026 |
| Recreation | Instructor II – Foundations for Sports Classes | Parks, Recreation and Community Services - Recreation - Multiple Locations | Up to 3 Casual Positions (CUPE Local 2011) | |
| Recreation | Instructor III – Tennis | Parks, Recreation and Community Services - Cedar Hill Recreation Centre | Up to 2 Casual Positions (CUPE Local 2011) | Sep 6, 2026 |
| Recreation | Lifeguard (Employees Only) | Parks, Recreation and Community Services - Saanich Commonwealth Place | Up to 10 Casual (CUPE Local 2011) Positions | Aug 31, 2026 |
| Recreation | Team Leader - Lifeguard (Employees Only) | Parks, Recreation and Community Services - Saanich Commonwealth Place | Up to 3 Casual (CUPE Local 2011) Positions | Aug 31, 2026 |
| Recreation | Programmer II – Arts and Wellness (Employees Only) | Parks, Recreation and Community Services Department - Recreation - Cedar Hill Recreation Centre | Temporary Full-Time Position – 6 Weeks or Return of Incumbent (CUPE Local 2011) | Aug 30, 2026 |
| Recreation | Instructor II - Gymnastics | Parks, Recreation and Community Services - Gordon Head Community Services | Up to 2 Casual Positions (CUPE Local 2011) | Aug 31, 2026 |
| Recreation | Building Service Worker II - Pool | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place / Maintenance | 5 Casual (C.U.P.E. local 2011) positions | Sep 3, 2026 |
| Recreation | Instructor III - Aquatics | Parks, Recreation and Community Services - Gordon Head Community Services | Up to 16 Casual (C.U.P.E. Local 2011) Positions | Sep 3, 2026 |
| Recreation | Aquatic Instructor III | Parks, Recreation and Community Services - Gordon Head Recreation Centre | Up to 16 Casual Positions |
Human Resources
Email: careers@saanich.ca