In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Administrative / Clerical | Facilities Operations Clerk | Engineering - Municipal Facilities | Casual: 1 position (CUPE Local 2011) | Jan 4, 2026 |
| Administrative/ Clerical | Parks Clerk | Park, Recreation and Community Services - Parks Division | 1 Temporary Full-Time Position (Up to 2 Years or Return of the Incumbent) | Dec 24, 2025 |
| Engineering and Public Works | Fleet Equipment Technician | Engineering - Public Works - Fleet Services | Up to 2 Permanent Full-Time Positions | Jan 18, 2026 |
| Engineering and Public Works | Manager of Operational Technology | Engineering - Public Works | Permanent Full Time Position (Exempt) | Jan 16, 2026 |
| Engineering and Public Works | Engineering Technician III (Employees Only) | Engineering - Public Works - Transportation & Development Services | Permanent Full-Time Position (C.U.P.E. Local 2011) | Jan 5, 2026 |
| Inspection Services | Building Official III (Employees Only) | Legislative and Protective Services Department | 2 Permanent Full-Time Positions (CUPE Local 2011) | Dec 29, 2025 |
| Management / Executive | Manager Of Facility Operations and Maintenance | Engineering - Municipal Facilities | Permanent Full Time Position | |
| Parks, Recreation and Community Services | Building Service Worker II - Pool | Parks, Recreation and Community Services - Maintenance - Saanich Commonwealth Place | Casual (C.U.P.E. Local 2011) Up to 3 Positions | |
| Protective Services | Crime Stoppers Program Coordinator | Saanich Police Department | Temporary Part-Time Position | Dec 27, 2025 |
| Recreation and Community Services | Program Assistant - Youth Services - Teen Centres | Parks, Recreation and Community Services - Community Services | Casual - Up to 6 Positions (CUPE Local 2011) | |
| Recreation and Community Services | Program Leader I- Youth Services - Teen Centres | Parks, Recreation and Community Services - Community Services | Casual - Up to 6 Positions (CUPE Local 2011) | |
| Recreation and Community Services | Golf Course Irrigation Technician | Parks, Recreation and Community Services - Cedar Hill Golf Couse | Permanent Full-Time position (CUPE Local 2011) | Jan 11, 2026 |
| Recreation and Community Services | Building Service Worker I Or II - Pool | Parks, Recreation and Community Services - Gordon Head Recreation Centre | Casual - Up to 4 Positions (CUPE Local 2011) | Jan 11, 2026 |
| Recreation and Community Services | Program Leader I - (Spring Break Camps) | Parkes, Recreation and Community Services - Recreation | Casual - Up to 4 (CUPE Local 2011) Positions | |
| Recreation and Community Services | Program Assistant - (Spring Break Camps) | Parks, Recreation and Community Services - Recreation | Casual - Up to 10 (CUPE Local 2011) Positions | |
| Recreation and Community Services | Instructor I – Food & Arts | Parks, Recreation And Community Services - Recreation - G.R. Pearkes RC | Up to 2 Casual positions (CUPE Local 2011) | Jan 15, 2026 |
Human Resources
Email: careers@saanich.ca