
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Subscribe to the Employment Opportunities RSS feed
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Administrative / Clerical | Records Support Clerk (Employees Only) | Police - Administration - Records | Permanent Full Time Position (CUPE Local 2011) | Sep 25, 2023 |
Administrative / Clerical | Bylaw Clerk | Legislative and Protective Services - Bylaw & Licensing Services | Permanent Part Time Position (CUPE Local 2011) | Oct 3, 2023 |
Administrative / Clerical | Planning Assistant Clerk | Planning - Administration | Temporary Part Time Position - Approximately 6 months (CUPE Local 2011) | Sep 25, 2023 |
Administrative / Clerical | Office Assistant – Finance | Finance - Administration | Permanent Full Time Position (CUPE Local 2011) | Oct 6, 2023 |
Engineering and Public Works | Certified Mechanic | Fleet - Public Works - Engineering | Multiple Full Time Positions - Permanent and Temporary (CUPE Local 2011) | |
Engineering and Public Works | Labourer | Engineering - Public Works - Street Operations | Temporary Full Time Position - Approximately 2 years (CUPE Local 2011) | Oct 2, 2023 |
Engineering and Public Works | Engineering Technician IV | Engineering - Transportation and Development Services | Permanent Full Time Position (CUPE Local 2011) | Oct 12, 2023 |
Engineering and Public Works | Operations Worker I (Employees Only) | Engineering - Public Works - Street Operations | Permanent Full Time Position (CUPE Local 2011) | Oct 9, 2023 |
Facility Operations and Building Maintenance | Building Service Worker I (Employees Only) | Municipal Facilities Division - Engineering Department | Permanent Full-time (CUPE Local 2011) | Oct 3, 2023 |
Information Technology | SharePoint Analyst | Police - Administration - Information Technology | Permanent Full Time Position (CUPE Local 2011) | Sep 27, 2023 |
Parks Operations | Parks Equipment Technician | Parks, Recreation and Community Services - Parks - Saanich Operations Centre | Permanent Full Time Position (CUPE Local 2011) | Sep 25, 2023 |
Parks Operations | Parks Allocation Specialist | Parks, Recreation and Community Services - Parks - Saanich Operations Centre | Permanent Full Time Position (CUPE Local 2011) | Oct 11, 2023 |
Parks Operations | Supervisor of Biodiversity Planning and Community Stewardship | Parks, Recreation and Community Services - Parks - Urban Forestry, Natural Areas, and Community Stewardship | Permanent Full Time Position (CUPE Local 2011) | Oct 11, 2023 |
Planning, Development and Sustainability | Planner / Planning Analyst | Planning - Current Planning and Community Planning | Permanent Full Time Position - 1 and Temporary Full Time Position - Approximately 2 years - 1 (CUPE Local 2011) | Oct 9, 2023 |
Recreation and Community Services | Aquatic Instructor II | Saanich Commonwealth Place - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Arena | G. R. Pearkes Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker I - Arena | G. R. Pearkes Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Skate Attendant | G. R. Pearkes Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Skate Instructor I | G. R. Pearkes Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker I | Gordon Head Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Pool | Gordon Head Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II | Saanich Commonwealth Place - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 6 (CUPE Local 2011) | Sep 28, 2023 |
Recreation and Community Services | Instructor III - Yoga | Parks, Recreation and Community Services - Recreation - All Centres | Casual Positions - Up to 4 (CUPE Local 2011) | Sep 26, 2023 |
Recreation and Community Services | Ceramics Studio Technician - Team Leader | Parks, Recreation and Community Services - Cedar Hill Recreation Centre - The Arts Centre | Casual Positions - Up to 2 (CUPE Local 2011) | Oct 2, 2023 |
Recreation and Community Services | Instructor III - Waterfit | Parks, Recreation and Community Services - Saanich Commonwealth Place | Casual Positions - Up to 4 (CUPE Local 2011) | Oct 4, 2023 |
Recreation and Community Services | Customer Service Representative | Saanich Commonwealth Place - Recreation - Parks, Recreation and Community Services | Temporary Part-time (CUPE Local 2011) | Oct 6, 2023 |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 16 (CUPE Local 2011) | Oct 2, 2023 |
Recreation and Community Services | Aquatic Instructor III | Gordon Head Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 8 (CUPE Local 2011) | Oct 4, 2023 |
Recreation and Community Services | Instructor III - Aquatics | Gordon Head Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 8 (CUPE Local 2011) | Oct 4, 2023 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca