In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Engineering and Public Works | Community Engagement Specialist – Transportation | Transportation and Development Services | 1 Permanent – Full Time Position (CUPE Local 2011) | Jun 15, 2025 |
Engineering and Public Works | Supervisor - Public Works | Engineering - Public Works - Waterworks | Temporary Full Time Position (Up To 2 years) | Jun 30, 2025 |
Engineering and Public Works | Utility Operator II - Storm And Wastewater | Public Works - Storm And Wastewater | Permanent Full-Time position (CUPE Local 2011) | Jun 23, 2025 |
Engineering and Public Works | Labourer - Public Works | Engineering - Public Works | Casual Positions - Up to 5 (CUPE Local 2011) | Jun 20, 2025 |
Engineering and Public Works | Compost Attendant | Engineering - Public Works - Solid Waste Services | 2 Temporary Part Time Positions (Approximately 8 months) CUPE Local 2011 | Jun 18, 2025 |
Finance and Corporate Services | Storeskeeper | Purchasing division - Stores | Permanent Full-Time position (CUPE Local 2011) | Jun 12, 2025 |
Parks Operations | Arboriculture Inspector | Parks, Recreation and Community Services - Parks | Temporary Full Time position - Approximately 2 years (CUPE Local 2011) | |
Parks Operations | Parks Permits Coordinator | Parks, Recreation and Community Services - Parks | Temporary Full-Time; up to 2.5 years (CUPE 2011) | |
Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Building Service Worker II - Pool | Maintenance | Permanent Full-Time position (CUPE Local 2011) | Jun 17, 2025 |
Protective Services | Records Coordinator | Legislative and Protective Services - Records and Information Services | Permanent Full-Time position (CUPE Local 2011) | Jul 6, 2025 |
Recreation & Community Services | Youth Leader II (Supervisor) - Summer Camps & Programs | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 4 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre, Gordon Head Recreation Centre, G.R. Pearkes Recreation Centre, and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 12 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 6 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
Recreation and Community Services | Inclusion Program Leader - Summer Camps & Programs | Parks, Recreation and Community Services - Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I / Instructor II - Gymnastics | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | |
Recreation and Community Services | Team Leader - Aquatics (Employees Only) | Parks, Recreation and Community Services Department - Gordon Head Recreation Centre | Casual - Up to 3 Positions (CUPE Local 2011) | Jun 9, 2025 |
Recreation and Community Services | Building Service Worker I | Parks, Recreation And Community Services-Building Maintenance-Cedar Hill Recreation Centre | Temporary Full Time Position (1 Year or Return of Incumbent) | Jun 6, 2025 |
Recreation and Community Services | Instructor I - Skate | Parks, Recreation and Community Services - Recreation Division - G.R. Pearkes Recreation Centre | Casual - Up to 4 Positions (CUPE Local 2011) | |
Recreation and Community Services | Recreation Receptionist | Recreation - Saanich Commonwealth Place Recreation Centre | Casual - Up to 3 Positions (CUPE Local 2011) | Jun 9, 2025 |
Recreation and Community Services | Programmer I - G.R. Pearkes - Fitness | Parks, Recreation and Community Services - Recreation - G.R. Pearkes | Permanent Full Time Position | Jun 11, 2025 |
Recreation and Community Services | Greenskeeper | Parks, Recreation and Community Services - Recreation - Cedar Hill Golf Course | Permanent Part-Time Position (CUPE Local 2011) | Jun 16, 2025 |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R. Pearkes | 1 Permanent Part-Time Position - (4 days/week, 30 hours) | Jun 17, 2025 |
Recreation and Community Services | Instructor I - Tennis | Recreation - Cedar Hill Recreation Centre | Casual - Up to 2 Positions (CUPE Local 2011) | Aug 10, 2025 |
Recreation and Community Services | Greenskeeper | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre | Casual Positions - Up to 4 (CUPE Local 2011) | Jun 16, 2025 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca