In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Engineering - Public Works | Labourer - Road Markings | Street Operations | 2 Temporary Full-Time Positions | May 30, 2025 |
Engineering and Public Works | Utility Operator I | Engineering - Public Works - Storm and Wastewater | 3 Permanent Full Time Positions; 4 Temporary Full Time Positions - Up to 7 months (CUPE Local 2011) | May 26, 2025 |
Engineering and Public Works | Utility Operator III (Employees Only) | Engineering - Public Works - Waterworks | Permanent Full-Time position (CUPE Local 2011) | May 20, 2025 |
Engineering and Public Works | Operations Worker III (Employees Only) | Engineering - Public Works - Street Operations - Signs and Markings | Temporary Full Time Position - Approximately 6 months (CUPE Local 2011) | May 16, 2025 |
Engineering and Public Works | Engineering Technician IV | Transportation and Development Services | Permanent Full-Time position (CUPE Local 2011) | May 26, 2025 |
Engineering and Public Works | Engineering Technician III | Engineering - Transportation & Development Services | Permanent Full-Time Position (CUPE Local 2011) | May 22, 2025 |
Engineering and Public Works | Refuse Truck Operator (Employees Only) | Engineering - Public Works - Solid Waste Services | Permanent Full Time Position (CUPE Local 2011) | May 16, 2025 |
Engineering and Public Works | Utility Operator IV - Storm and Wastewater (Employees Only) | Engineering - Public Works - Storm and Wastewater | Temporary Full Time Position - Approximately 7 months (CUPE Local 2011) | May 20, 2025 |
Engineering and Public Works | Utility Operator II - Storm and Wastewater | Engineering - Public Works - Storm and Wastewater | Up to 2 Permanent Full Time Positions (CUPE Local 2011) | May 28, 2025 |
Engineering and Public Works | Engineering Technician III | Engineering - Transportation and Development Services | Permanent Part Time Position (CUPE Local 2011) | Jun 1, 2025 |
Engineering and Public Works | Certified Carpenter | Engineering - Public Works - Street Operations | Temporary Full Time - Up to 6 months or Return of Incumbent (CUPE Local 2011) | May 27, 2025 |
Engineering and Public Works | Labourer - Public Works | Engineering - Public Works | Casual Positions - Up to 5 (CUPE Local 2011) | May 28, 2025 |
Facility Operations and Building Maintenance | Building Service Worker II - Pool | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place | Permanent Full-Time position (CUPE Local 2011) | May 19, 2025 |
Facility Operations and Building Maintenance | Building Service Worker-I | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place | Up to 3 Casual Positions (CUPE Local 2011) | May 30, 2025 |
Finance and Corporate Services | Revenue Clerk / Cashier | Finance - Revenue Services | Permanent - Full Time Position (CUPE Local 2011) | Jun 2, 2025 |
Finance and Corporate Services | Revenue Clerk / Cashier | Finance - Revenue Services | Temporary Full Time Position - Approximately 4 months (CUPE Local 2011) | |
Finance and Corporate Services | Utility Clerk | Finance -Revenue Services | Temporary Full Time - up to 4 months (CUPE Local 2011) | May 26, 2025 |
Legislative and Protective Services | Claims Analyst | Legislative and Protective Services - Risk Services | Permanent Full-Time position (CUPE Local 2011) | May 21, 2025 |
Legislative and Protective Services | Bylaw Clerk (Employees Only) | Legislative and Protective Services - Bylaw and Licensing Services | Permanent Part-Time Position (CUPE Local 2011) | May 16, 2025 |
Management / Executive | Engineering Projects Manager | Engineering-Water Resources | Permanent Full-Time Position (Exempt) | Jun 2, 2025 |
Parks Operations | Arboriculture Inspector | Parks, Recreation and Community Services - Parks | Temporary Full Time position - Approximately 2 years (CUPE Local 2011) | May 22, 2025 |
Planning, Development and Sustainability | Environmental Planner | Parks, Recreation and Community Services - Parks | Temporary Full Time position - Approximately 2 years (CUPE Local 2011) | May 27, 2025 |
Planning, Development and Sustainability | Planning Analyst I, Planning Analyst 2, Planner | Planning - Housing, Community and Current Planning | Casual Positions - Up to 3 (CUPE Local 2011) | May 21, 2025 |
Protective Services | Alarm Dispatcher | Fire - Communications | Casual Position (IAFF Local 967 ) | May 30, 2025 |
Protective Services | Building /Plumbing Official 1 or Building/Plumbing Official 2 | Legislative and Protective Services - Inspections | Permanent Full Time Position (CUPE Local 2011) | May 28, 2025 |
Protective Services | Bylaw Enforcement Officer | Legislative and Protective Services - Bylaw and Licensing Services | Permanent Full-Time Position (CUPE Local 2011) | Jun 4, 2025 |
Protective Services | Community Safety Officer | Saanich Police Department | Permanent Full Time Position | May 23, 2025 |
Recreation & Community Services | Youth Leader II (Supervisor) - Summer Camps & Programs | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 4 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre, Gordon Head Recreation Centre, G.R. Pearkes Recreation Centre, and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 12 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 6 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
Recreation and Community Services | Inclusion Program Leader - Summer Camps & Programs | Parks, Recreation and Community Services - Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I / Instructor II - Gymnastics | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | |
Recreation and Community Services | Building Services Worker Lead Hand (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Full Time - Up to 2 weeks (CUPE Local 2011) | May 30, 2025 |
Recreation and Community Services | Facility Operations and Recreation Labourer (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 2 weeks (CUPE Local 2011) | May 30, 2025 |
Recreation and Community Services | Recreation Receptionist | Parks, Recreation and Community Services - Recreation - G.R. Pearkes Recreation Centre | Permanent Part-Time Position (CUPE Local 2011) | May 16, 2025 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca