In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Administration | Administrative Assistant - Real Estate and Risk Management | Legislative and Protective Services Department – Real Estate Services, and Risk Management Divisions | Permanent Full-Time | May 4, 2026 |
| Administration | Bylaw Clerk (Employees Only) | Legislative And Protective Services Department - Bylaw & Licensing Division | Permanent Part-Time (CUPE Local 2011) | May 5, 2026 |
| Community Services | Program Leader I (Outdoor Camps Summer) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Community Services | Inclusion Program Leader (Spring Break & Summer Camps) | Parks, Recreation and Community Services Department - Community Services – Disability and Inclusion | Up to 6 Casual Positions | |
| Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Parks, Recreation & Community Services Department - Recreation Services – Child & Youth Services | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Program Attendant II - Events | Parks, Recreation and Community Services Department - Community Services - Events | Up to 25 Casual Positions (first week of July) - CUPE local 2011 | |
| Community Services | Program Leader I - Events | Parks, Recreation and Community Services Department - Community Services - Events | 1 Casual Position (first week of July) CUPE Local 2011 | |
| Community Services | Programmer I | Parks, Recreation and Community Services Department - Community Services - Older Adult Services | 1 Temporary Part-Time Position (up to 18 months or return of the incumbent) (CUPE Local 2011) | May 10, 2026 |
| Community Services | Program Leader II – Supervisor - Events | Parks, Recreation and Community Services Department - Community Services - Events | 1 Casual Position | |
| Engineering | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Temporary Full-Time Position (up to 2 years, or return of incumbent) | May 3, 2026 |
| Engineering | Engineering Technician V | Engineering Department - Water Resources | Permanent Full-Time Position | May 3, 2026 |
| Engineering | Engineering Technician IV | Engineering Department - Water Resources | Permanent Full-Time Position | May 3, 2026 |
| Finance | Financial Analyst (Employees Only) | Finance Department - Financial Services Division | Permanent Full-Time Position (CUPE Local 2011) | May 6, 2026 |
| Management/Executive | Technology Manager- Engineering Systems | Engineering Department - Public Works - Operational Technology | 1 Permanent Full-Time Position (Exempt) | May 5, 2026 |
| Parks | Parks Worker I | Parks, Recreation and Community Services Department - Parks | Up to 5 Casual Positions (CUPE Local 2011) | May 10, 2026 |
| Parks | Horticulturalist – Markham Nursery (Employees Only) | Parks, Recreation and Community Services Department - Parks - Markham Nursery | 1 Temporary Full-Time Position (Up to 18 Months) (CUPE Local 2011) | May 19, 2026 |
| Police Services | FOI/File Coordinator (Employees Only) | Saanich Police Department - Administration | Permanent Full-Time Position (CUPE Local 2011) | May 11, 2026 |
| Police Services | Court Liaison Officer | Saanich Police Department - Administration | Permanent Full-Time Position (CUPE Local 2011) | May 11, 2026 |
| Public Works & Operations | Operations Worker III - Street Operations (Employees Only) | Engineering Department - Public Works - Street Operations | Temporary Full-Time Position (6 Months) (CUPE Local 2011) | May 13, 2026 |
| Records & Information Management | Information And Privacy Analyst | Legislative & Protective Services Department - Records & Information Services Division | Permanent Part-Time Position (75%) - CUPE Local 2011 | May 3, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions - CUPE Local 2011 | |
| Recreation | Building Service Worker II - Arena | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions | |
| Recreation | Recreation Clerk | Parks, Recreation and Community Services Department - Recreation - Gordan Head Recreation Centre | Permanent Full-Time (CUPE Local 2011) | May 6, 2026 |
| Recreation | Team Leader – Aquatics | The Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Permanent Part-Time Position (CUPE Local 2011) | May 10, 2026 |
| Recreation | Building Service Worker - Lead Hand (Expression of Interest) - Employees Only | Parks, Recreation and Community Services - Parks - Gordon Head Recreation Centre | Temporary Full Time Position (2 Weeks) | May 22, 2026 |
| Recreation | Operations and Recreation Labourer - Expression of Interest (EOI) - Employees Only | Parks, Recreation and Community Services - Parks - Gordon Head Recreation Centre | Temporary Full Time Position (2 weeks) | May 22, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Saanich Commonwealth Place | Up to 30 Casual Positions | |
| Recreation and Community Services | Program Assistant (Outdoor Summer Camps & Programs) | Parks, Recreation & Community Services - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) |
Human Resources
Email: careers@saanich.ca