In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Community Services | Program Attendant II - Events | Parks, Recreation and Community Services - Community Services - Events | Up to 25 Casual Positions (first week of July) - CUPE local 2011 | |
| Community Services | Program Leader I - Events | Parks, Recreation and Community Services - Community Services - Events | 1 Casual Position (first week of July) CUPE Local 2011 | |
| Community Services | Program Leader II – Supervisor - Events | Parks, Recreation and Community Services - Community Services - Events | 1 Casual Position | |
| Engineering | Engineering Technician IV | Engineering - Transportation & Development Services | Permanent Full-Time Position | Apr 13, 2026 |
| Engineering | Engineering Technician V | Engineering - Water Resources | Permanent Full-Time Position | Apr 13, 2026 |
| Engineering | Asset Management Advisor | Engineering - Asset Management | Permanent Full-Time Position | Apr 20, 2026 |
| Engineering | Engineering Technician III | Engineering - Transportation & Development Services | Permanent Full-Time Position | Apr 13, 2026 |
| Engineering | Technical Services Supervisor (Employees Only) | Engineering - Municipal Facilities | Permanent Full-Time Position | Apr 16, 2026 |
| Engineering | Engineering Technician V | Engineering - Water Resources | Permanent Full-Time Position | Apr 22, 2026 |
| Engineering | Engineering Technician IV | Engineering - Water Resources | Permanent Full-Time Position | Apr 22, 2026 |
| Engineering & Public Works | Certified Mechanic | Engineering - Public Works - Fleet Services | Temporary Full-Time Position (up to 11 months, or return of incumbent) | Apr 16, 2026 |
| Engineering & Public Works | Utility Operator I - Storm & Wastewater | Engineering - Public Works - Storm & Wastewater | Up to 4 Temporary Full-Time Positions (up to 8 months or Return of Incumbent) | Apr 23, 2026 |
| Finance | Accountant | Finance Department - Accounting Services Division | 1 Temporary Full-Time Positions (up to 3 Years) CUPE Local 2011 | Apr 22, 2026 |
| Finance | Accounts Payable Clerk | Finance Department - Accounting Services Division | 1 Temporary Part-Time Positions (up to 1 Year) - CUPE Local 2011 | Apr 22, 2026 |
| Inspection Services | Building / Plumbing Official I, II, or III | Legislative & Protective Services | Temporary Full-Time Position (Up to 2 years) | Apr 13, 2026 |
| Management / Executive | Strategic Business Improvements Manager | Engineering - Admin | Permanent Full-Time Position | Apr 22, 2026 |
| Parks & Recreation | Programmer II - Preschool/School Age | Parks, Recreation and Community Services - Saanich Commonwealth Place | Permanent Full Time Position (CUPE Local 2011) | Apr 16, 2026 |
| Parks & Recreation | Parks Worker II – Natural Areas (Employees Only) | Parks, Recreation And Community Services - Parks Division - Natural Areas Section | 1 Permanent Full-Time Position and 2 Temporary Full-Time Positions (CUPE Local 2011) | Apr 19, 2026 |
| Parks Operations | Park Planner / Designer | Parks, Recreation & Community Services - Parks | Permanent Full-Time Position | Apr 22, 2026 |
| Records & Information Management | Information And Privacy Analyst | Legislative & Protective Services Department - Records & Information Services Division | Permanent Part-Time Position (75%) - CUPE Local 2011 | May 3, 2026 |
| Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation and Community Services | Program Leader I (Outdoor Camps Summer) | Parks, Recreation & Community Services - Recreation Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Recreation and Community Services | Inclusion Program Leader (Spring Break & Summer Camps) | Parks, Recreation And Community Services - Community Services – Disability and Inclusion | Up to 6 Casual Positions | |
| Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Saanich Commonwealth Place | Up to 30 Casual Positions | |
| Recreation and Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Recreation and Community Services Divisions | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Recreation and Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Recreation and Community Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Recreation and Community Services | Program Assistant (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Recreation and Community Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Recreation and Community Services | Program Assistant (Outdoor Summer Camps & Programs) | Parks, Recreation & Community Services - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Recreation and Community Services | Instructor II – Foundations for Sports Classes (Preschool Programs) | Parks, Recreation and Community Services - Recreation Division – Multiple locations | 4 Casual Positions (CUPE Local 2011) |
Human Resources
Email: careers@saanich.ca