In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Engineering and Public Works | Supervisor - Public Works | Engineering - Public Works - Waterworks | Temporary Full Time Position (Up To 2 years) | Jul 7, 2025 |
Engineering and Public Works | Engineering Technician IV | Engineering Department - Transportation And Development Services | 1 Permanent Full-Time Position | Jul 7, 2025 |
Engineering and Public Works | Surveyor (Employees Only) | Engineering - Water Resources | 1 Permanent, Full-Time Position | Jul 9, 2025 |
Engineering and Public Works | Engineering Technician II | Engineering - Transportation And Development Services | 1 Permanent Full Time Position | Jul 13, 2025 |
Engineering and Public Works | Engineering Technician III | Engineering - Transportation and Development Services | Permanent Part Time Position (CUPE Local 2011) | Jul 7, 2025 |
Engineering and Public Works | Engineering Technician IV | Engineering - Water Resources | 2 Permanent Full-Time Position (CUPE Local 2011) | Jul 7, 2025 |
Facility Operations and Building Maintenance | Building Service Worker I | Engineering - Facility operations | 2 Casual Positions | Jul 3, 2025 |
Finance and Corporate Services | Manager Of Revenue Services | Revenue Services | 1 Permanent Full Time Position | Aug 4, 2025 |
Finance and Corporate Services | Economic Development Coordinator | Economic Development Office | Temporary Full-Time Position (Maternity Leave) | Jul 1, 2025 |
Management / Executive | Engineering Projects Manager | Engineering-Water Resources | Permanent Full-Time Position (Exempt) | Jul 27, 2025 |
Parks Operations | Arboriculture Inspector | Parks, Recreation and Community Services - Parks | Temporary Full Time position - Approximately 2 years (CUPE Local 2011) | |
Parks Operations | Parks Permits Coordinator | Parks, Recreation and Community Services - Parks | Temporary Full-Time; up to 2.5 years (CUPE 2011) | |
Planning, Development and Sustainability | Senior Sustainability Planner | Corporate Services | Temporary - Full Time Position (Up to 12 months) | Jul 15, 2025 |
Planning, Development and Sustainability | Planning Analyst - Housing | Community Planning - Housing Planning and Policy | 1 Permanent Full Time Position | Jul 7, 2025 |
Protective Services | Records Coordinator | Legislative and Protective Services - Records and Information Services | Permanent Full-Time position (CUPE Local 2011) | Jul 6, 2025 |
Recreation & Community Services | Youth Leader II (Supervisor) - Summer Camps & Programs | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 4 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre, Gordon Head Recreation Centre, G.R. Pearkes Recreation Centre, and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 12 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 6 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I / Instructor II - Gymnastics | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | |
Recreation and Community Services | Instructor I - Tennis | Recreation - Cedar Hill Recreation Centre | Casual - Up to 2 Positions (CUPE Local 2011) | Aug 10, 2025 |
Recreation and Community Services | Recreation Clerk - GR Pearkes | Parks, Recreation and Community Services - Recreation - G.R. Pearkes | 1 Permanent Full Time Position | Jul 5, 2025 |
Recreation and Community Services | Recreation Clerk -Saanich Common Place (Employees Only) | Parks, Recreation and Community Services - Saanich Commonwealth Place | 1 Temporary Full Time Position (Up to 2 Years) | Jul 6, 2025 |
Recreation and Community Services | Greenskeeper | Parks, Recreation and Community Services - Recreation - Cedar Hill Golf Course | Permanent Part-Time Position (CUPE Local 2011) | Jul 20, 2025 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca