In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Engineering and Public Works | Utility Operator I | Engineering - Public Works - Storm and Wastewater | 2 Permanent Full-Time Positions | Oct 26, 2025 |
| Engineering and Public Works | Assistant Utility Operator | Engineering - Public Works - Waterworks | Temporary Full-Time (1 year) | Nov 6, 2025 |
| Engineering and Public Works | Engineering Technician IV | Engineering - Transportation And Development Services | Permanent Full-Time Position (CUPE Local 2011) | Nov 16, 2025 |
| Engineering and Public Works | Supervisor Public Works - Utilities Operations | Engineering - Public Works - Operational Technology | Permanent Full-Time (CUPE Local 2011) | Nov 9, 2025 |
| Management / Executive | Manager of Operational Technology | Engineering - Public Works | Permanent Full-Time (Exempt) | Oct 26, 2025 |
| Management / Executive | Manager of Park Planning and Development | Parks, Recreation, and Community Services - Parks | Permanent Full-Time (Exempt) | |
| Management / Executive | Manager Of Facility Operations and Maintenance | Engineering - Municipal Facilities | Permanent Full Time Position | |
| Parks Operations | Parks Mapping Coordinator | Parks, Recreation and Community Services - Parks | Temporary Full-Time Position (up to 18 months or Return of Incumbent) | Nov 10, 2025 |
| Parks Recreation and Community Services | Aquatics Instructor II | Parks, Recreation and Community Services - Saanich Commonwealth Place Recreation Centre | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Parks, Recreation and Community Services | Building Service Worker II - Pool | Parks, Recreation and Community Services - Maintenance - Saanich Commonwealth Place | Casual (C.U.P.E. Local 2011) Up to 3 Positions | |
| Protective Services | Fire Fighter | Fire | Permanent Full-Time (I.A.F.F Local 967) | Nov 5, 2025 |
| Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
| Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
| Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
| Recreation and Community Services | Program Assistant - Youth Services - Teen Centres | Parks, Recreation and Community Services - Community Services | Casual - Up to 6 Positions (CUPE Local 2011) | |
| Recreation and Community Services | Program Leader I- Youth Services - Teen Centres | Parks, Recreation and Community Services - Community Services | Casual - Up to 6 Positions (CUPE Local 2011) | |
| Recreation and Community Services | Instructor III - Aquatic Fitness | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Up to 10 Casual Positions (C.U.P.E. Local 2011 ) | |
| Recreation and Community Services | Childminder (Expression of Interest) | Sustainability | Up to 5 Casual Positions | |
| Recreation and Community Services | Building Service Worker I | Parks, Recreation and Community Services - Cedar Hill Recreation Centre | Up to 3 Casual Positions (CUPE Local 2011) | Oct 26, 2025 |
| Recreation and Community Services | Team Leader – Aquatics (Employees Only) | Parks, Recreation and Community Services | Permanent Part-Time | Oct 29, 2025 |
| Recreation and Community Services | Aquatic Instructor II / Lifeguard | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Permanent Part-Time Position (CUPE Local 2011) | Oct 29, 2025 |
| Recreation and Community Services | Programmer I – Health and Wellness | Parks Recreation and Community Services | 1 Permanent - Part Time (CUPE Local 2011) Position | Nov 9, 2025 |
| Recreation and Community Services | Childminder (Expression of Interest) | Parks, Recreation and Community Services - Park Plan And Development | Casual - Up to 2 Positions (CUPE Local 2011) | Nov 9, 2025 |
| Recreation and Community Services | Instructor III - Fitness (Indoor Cycle) | Parks, Recreation and Community Services - Recreation - GHRC - SCP - GRPRC | Casual - Up to 4 Positions (CUPE Local 2011) | Oct 24, 2025 |
Human Resources
Email: careers@saanich.ca