In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Community Services | Program Leader I (Outdoor Camps Summer) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Community Services | Inclusion Program Leader (Spring Break & Summer Camps) | Parks, Recreation and Community Services Department - Community Services – Disability and Inclusion | Up to 6 Casual Positions | |
| Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Parks, Recreation & Community Services Department - Recreation Services – Child & Youth Services | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Program Assistant (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Engineering | Engineering Technician V | Engineering Department - Water Resources | Permanent Full-Time Position (CUPE Local 2011) | Jun 28, 2026 |
| Engineering | Engineering Projects Manager | Engineering Department - Water Resources - Design and Construction | Permanent Full Time (Exempt) | Jul 12, 2026 |
| Engineering | Certified Electrician | Engineering Department - Facility Operations | Permanent Full-Time (CUPE Local 2011) | Jul 15, 2026 |
| Engineering | Survey Services Manager | Engineering Department - Water Resources - Survey Services | Permanent Full-Time (Exempt) | Jul 21, 2026 |
| Engineering | Asset Management Coordinator | Engineering Department - Asset Management | Permanent Full-Time (CUPE local 2011) | Jul 8, 2026 |
| Engineering | Engineering Technician III | Engineering Department - Transportation and Development Services | Temporary Full-Time Position (Up to 18 Months) (CUPE Local 2011) | Jul 14, 2026 |
| Finance | Financial Analyst | Finance Department - Financial Planning | Temporary Full-Time (Up to 12 Months) (CUPE Local 2011) | Jul 6, 2026 |
| Indigenous Relations | Indigenous Relations Coordinator | Corporate Services Department - Equity Office - Indigenous Relations | Temporary (17 Months) Full-Time (CUPE Local 2011) | Jul 2, 2026 |
| Parks | Parks Worker II – Horticulture (Employees Only) | Parks, Recreation and Community Services Department - Parks - Horticulture | Temporary Full-Time Position – Up to 18 Months (CUPE Local 2011) | Jul 7, 2026 |
| Parks | Parks Worker I (Employees Only) | Parks, Recreation and Community Services Department - Parks | 9 Permanent Part-Time (0.5) Positions. Annual Term Duration: Seasonal April to October | Jul 7, 2026 |
| Parks | Parks Worker I | Parks, Recreation and Community Services Department - Parks | Up to 5 Casual Positions. Annual Term Duration: Seasonal - April to October | Jul 7, 2026 |
| Police Services | Records Support Clerk | Saanich Police Department - Administration | Up to 5 Casual Positions (CUPE Local 2011) | |
| Police Services | Director Of Finance and Procurement | Saanich Police Department | Permanent Full-Time (Exempt) | Jul 15, 2026 |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Temporary Full-Time Position (up to 2 years, or return of incumbent) | |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Permanent Full-Time (CUPE Local 2011) | |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions - CUPE Local 2011 | |
| Recreation | Building Service Worker II - Arena | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions | |
| Recreation | Instructor I – Tennis | Parks, Recreation and Community Services Department - Recreation - Cedar Hill Recreation Centre | Up to 3 Casual Positions (CUPE Local 2011) | Jun 28, 2026 |
| Recreation | Instructor II – Foundations for Sports Classes | Parks, Recreation and Community Services Department - Recreation | Up to 3 Casual Positions (CUPE Local 2011) | Jul 8, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Saanich Commonwealth Place | Up to 30 Casual Positions | |
| Recreation and Community Services | Program Assistant (Outdoor Summer Camps & Programs) | Parks, Recreation & Community Services - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) |
Human Resources
Email: careers@saanich.ca