In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Administrative/ Clerical | Records Support Clerk - Saanich Police Department | Saanich Police Department - Administration Division - Records | Up to 3 Casual Positions | |
Engineering - Water Resources | Survey Technician | Engineering and Public Works | Permanent Full-Time position (CUPE Local 2011) | Aug 27, 2025 |
Engineering and Public Works | Facility Design And Construction Manager | Engineering - Municipal Facilities | 1 Permanent Full Time Position | |
Engineering and Public Works | Utilities Engineering Program Manager | Engineering - Infrastructure Planning & Analysis | Permanent Full-Time Position (Exempt) | Aug 17, 2025 |
Engineering and Public Works | Utility Operator I - Storm And Wastewater | Engineering - Public Works - Storm and Wastewater | 2 Temporary Full-Time Positions (Up to 10 Months) | |
Engineering and Public Works | Engineering Supervisor | Engineering - Transportation And Development Services | Permanent Full-Time position (CUPE Local 2011) | Aug 24, 2025 |
Engineering and Public Works | Engineering Technician III | Engineering - Transportation and Development Services | Permanent Part Time Position (CUPE Local 2011) | Aug 17, 2025 |
Information Technology | Systems Analyst II - Enterprise Applications | Information Technology | Temporary Full Time Position – (12 Months with Benefits) - CUPE Local 2011 | Aug 17, 2025 |
Parks Operations | Parks Permits Coordinator | Parks, Recreation and Community Services - Parks | Temporary Full-Time; up to 2.5 years (CUPE 2011) | |
Planning, Development and Sustainability | Planning Analyst I or II | Planning Department - Current Planning | Temporary Full Time Position (up to 12 Months) | Aug 20, 2025 |
Protective Services | Bylaw Officer I (Parking Enforcement) | Legislative & Protective Services Department | Permanent Full-Time position (CUPE Local 2011) | Aug 17, 2025 |
Protective Services | Bylaw Officer I (Parking Enforcement) | Legislative & Protective Services Department | Temporary Full Time Position (Up to 6 Months) | Aug 17, 2025 |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Facility Host - Gordon Head and Colquitz Middle Schools | Parks, Recreation and Community Services - Gordon Head and Colquitz Middle Schools | Casual - Up to 4 Positions (CUPE Local 2011) | |
Recreation and Community Services | Instructor II - Foundations of Sport Programs | Parks, Recreation and Community Services - Recreation | Up to 4 Casual Positions | |
Recreation and Community Services | Building Service Worker I | Recreation - Cedar Hill Recreation Centre - Building maintenance | Casual - Up to 2 Positions (CUPE Local 2011) | Aug 13, 2025 |
Recreation and Community Services | Recreation Labourer | Parks, Recreation and Community Services - Saanich Commonwealth Place | Casual - Up to 15 Positions (CUPE Local 2011) | |
Recreation and Community Services | Golf Course Irrigation Technician | Parks, Recreation and Community Services - Cedar Hill Golf Couse | Permanent Full-Time position (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Pool | Parks, Recreation and Community Services - Saanich Commonwealth Place | Permanent Full-Time position (CUPE Local 2011) | Aug 18, 2025 |
Recreation and Community Services | Recreation Receptionist (Employees Only) | Parks, Recreation and Community Services - Saanich Commonwealth Place | Temporary Full Time Position (Up To 2 years) | Aug 24, 2025 |
Recreation and Community Services | Greenskeeper | Parks, Recreation and Community Services - Cedar Hill Golf Couse | Casual - Up to 5 Positions (CUPE Local 2011) | Aug 18, 2025 |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R. Pearkes | Permanent Part-Time Position (4days/week, 30 hours) | Aug 20, 2025 |
Human Resources
Email: careers@saanich.ca