In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Community Services | Program Leader I (Outdoor Camps Summer) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Community Services | Inclusion Program Leader (Spring Break & Summer Camps) | Parks, Recreation and Community Services Department - Community Services – Disability and Inclusion | Up to 6 Casual Positions | |
| Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Parks, Recreation & Community Services Department - Recreation Services – Child & Youth Services | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Program Assistant (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Engineering | Engineering Technician V | Engineering Department - Water Resources | Permanent Full-Time Position (CUPE Local 2011) | Sep 1, 2026 |
| Engineering | Engineering Technician IV | Engineering Department - Water Resources | Permanent Full-Time (CUPE Local 2011) | Aug 10, 2026 |
| Engineering | Public Works Clerk | Engineering Department - Public Works - Support Services | Temporary Part-Time Position up to 18 months (CUPE Local 2011) | Aug 13, 2026 |
| Engineering | Building Service Worker I - Municipal Facilities | Engineering - Facility Operations | Permanent Full-Time (CUPE local 2011) | Aug 6, 2026 |
| Inspection Services | Senior Plumbing Official | Legislative & Protective Services Department - Inspection Services | 1 Permanent Full-Time (CUPE Local 2011) Position | Aug 16, 2026 |
| Inspection Services | Building / Plumbing Official 2 (Employees Only) | Legislative & Protective Services - Inspection Services | 1 Permanent Full-Time (CUPE Local 2011) Position | Aug 9, 2026 |
| Parks | Parks Worker I | Parks, Recreation and Community Services Department - Parks | Up to 5 Casual Positions. Annual Term Duration: Seasonal - April to October | |
| Police Services | Records Support Clerk | Saanich Police Department - Administration | Up to 5 Casual Positions (CUPE Local 2011) | |
| Police Services | Digital Forensic Analyst II - SPD | Saanich Police Department - Administration | 2 Permanent Full-Time (C.U.P.E. Local 2011) Positions | Aug 16, 2026 |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Temporary Full-Time Position (up to 2 years, or return of incumbent) | |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Permanent Full-Time (CUPE Local 2011) | |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions - CUPE Local 2011 | |
| Recreation | Building Service Worker II - Arena | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions | |
| Recreation | Instructor I – Tennis | Parks, Recreation and Community Services Department - Recreation - Cedar Hill Recreation Centre | Up to 3 Casual Positions (CUPE Local 2011) | Aug 12, 2026 |
| Recreation | Recreation Labourer (Employees Only) | Parks, Recreation and Community Services - Saanich Commonwealth Place | Casual - Up to 15 Positions (CUPE Local 2011) | Aug 28, 2026 |
| Recreation | Program Technician - Aquatics | Parks, Recreation and Community Services - Gordon Head Community Services | Up to 2 Permanent Part-Time Positions | Jul 29, 2026 |
| Recreation | Instructor II – Foundations for Sports Classes | Parks, Recreation and Community Services - Recreation - Multiple Locations | Up to 3 Casual Positions (CUPE Local 2011) | |
| Recreation | Instructor III – Tennis | Parks, Recreation and Community Services - Cedar Hill Recreation Centre | Up to 2 Casual Positions (CUPE Local 2011) | Aug 18, 2026 |
| Recreation | Instructor III – Gymnastics | Parks, Recreation and Community Services - Gordon Head Community Services | Aug 10, 2026 | |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Saanich Commonwealth Place | Up to 30 Casual Positions | |
| Recreation and Community Services | Program Assistant (Outdoor Summer Camps & Programs) | Parks, Recreation & Community Services - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) |
Human Resources
Email: careers@saanich.ca