In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Administrative/ Clerical | HR Administrative Assistant (up to 18 months) | Corporate Services - Human Resources | 1 Temporary Full-Time Position (up to 18 months) | Aug 6, 2025 |
Engineering and Public Works | Engineering GIS Coordinator (Geographical Information System) | Engineering - Water Resources | Permanent Full Time Position | Jul 27, 2025 |
Engineering and Public Works | Facility Design And Construction Manager | Engineering - Municipal Facilities | 1 Permanent Full Time Position | |
Engineering and Public Works | Utilities Engineering Program Manager | Engineering - Infrastructure Planning & Analysis | Permanent Full-Time Position (Exempt) | Aug 17, 2025 |
Engineering and Public Works | Utility Operator I - Storm And Wastewater | Engineering - Public Works - Storm and Wastewater | 2 Temporary Full-Time Positions (Up to 10 Months) | |
Engineering and Public Works | Maintenance Waste Collector, Refuse Truck Operator, Leaf Truck Operator, Sweeper Operator, Compost Attendant (Employees Only) | Engineering - Public Works - Solid Waste Services | Temporary Full-Time; 4 months or until return of incumbent. | Jul 30, 2025 |
Engineering and Public Works | Senior Development Engineering Technologist | Engineering - Transportation & Development Services | Permanent Full-Time Position (CUPE Local 2011) | Jul 28, 2025 |
Engineering and Public Works - Street Operations | Assistant Operations Worker (Employees Only) | Engineering and Public Works | 1 Permanent Full Time Position | Aug 1, 2025 |
Finance and Corporate Services | Manager Of Revenue Services | Revenue Services | 1 Permanent Full Time Position | Aug 4, 2025 |
Management / Executive | Engineering Projects Manager | Engineering-Water Resources | Permanent Full-Time Position (Exempt) | Jul 27, 2025 |
Parks Operations | Parks Permits Coordinator | Parks, Recreation and Community Services - Parks | Temporary Full-Time; up to 2.5 years (CUPE 2011) | |
Protective Services | Senior Committee Clerk | Legislative & Protective Services - Legislative Services Division | Permanent Full Time Position (CUPE Local 2011) | Aug 3, 2025 |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Instructor I - Tennis | Recreation - Cedar Hill Recreation Centre | Casual - Up to 2 Positions (CUPE Local 2011) | Aug 10, 2025 |
Recreation and Community Services | Advanced Aquatics Instructor (Instructor III) | Parks, Recreation and Community Services - Saanich Commonwealth Place | Up to 5 Casual Positions (C.U.P.E. Local 2011 ) | Aug 10, 2025 |
Recreation and Community Services | Team Leader - Aquatics (Employees Only) | Recreation - Saanich Place Commonwealth Recreation Centre | Casual - Up to 2 Positions (CUPE Local 2011) | Jul 30, 2025 |
Recreation and Community Services | Assistant Lifeguard/Lifeguard (Employees Only) | Parks, Recreation and Community Services Department - Saanich Commonwealth Place | Casual - Up to 10 Positions (CUPE Local 2011) | Jul 31, 2025 |
Recreation and Community Services | Facility Host - Gordon Head and Colquitz Middle Schools | Parks, Recreation and Community Services - Gordon Head and Colquitz Middle Schools | Casual - Up to 4 Positions (CUPE Local 2011) | |
Recreation and Community Services | Team Leader – Lessons - Aquatics (Employees Only) | Parks, Recreation and Community Services - Saanich Commonwealth Place | Casual - Up to 2 Positions (CUPE Local 2011) | Aug 1, 2025 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca