In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Communications | Printing Specialist - Expression of Interest (Employees Only) | Corporate Services - Print and Mail Room | Temporary Part-Time (CUPE Local 2011) | Jun 15, 2026 |
| Community Services | Program Leader I (Outdoor Camps Summer) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Community Services | Inclusion Program Leader (Spring Break & Summer Camps) | Parks, Recreation and Community Services Department - Community Services – Disability and Inclusion | Up to 6 Casual Positions | |
| Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Parks, Recreation & Community Services Department - Recreation Services – Child & Youth Services | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Program Assistant (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Engineering | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Temporary Full-Time Position (up to 2 years, or return of incumbent) | |
| Engineering | Engineering Technician V | Engineering Department - Water Resources | Permanent Full-Time Position (CUPE Local 2011) | Jun 28, 2026 |
| Engineering | Engineering Technician IV | Engineering Department - Water Resources | Permanent Full-Time (CUPE Local 2011) | Jun 14, 2026 |
| Engineering | Survey Technician | Engineering Department - Water Resources | Permanent Full-Time (CUPE Local 2011) | Jun 8, 2026 |
| Engineering | Engineering Technician II | Engineering Department - Water Resources | Permanent Full-Time (CUPE Local 2011) | Jun 17, 2026 |
| Engineering | Community Engagement Specialist - Transportation | Engineering Department - Transportation & Development Services | Temporary – Full-Time Position (up to 18 months) (CUPE Local 2011) | Jun 15, 2026 |
| Fire Services | Fire Fighters | Saanich, Victoria, Esquimalt and Oak Bay Fire Departments | Permanent Full Time (IAFF Local 967) | Jun 16, 2026 |
| Information Technology | GIS Analyst | Information Technology Department - Solution Delivery Division | 1 Permanent Full-Time Position (CUPE Local 2011) | Jun 10, 2026 |
| Planning and development | Planning Analyst I, Planning Analyst II, Planner | Planning Department - Current Planning | Up to 2 Casual Positions (CUPE Local 2011) | |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Permanent Full-Time (CUPE Local 2011) | Jun 7, 2026 |
| Records & Information Management | Information And Privacy Analyst | Legislative & Protective Services Department - Records & Information Services Division | Permanent Part-Time Position (75%) - CUPE Local 2011 | Jun 21, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions - CUPE Local 2011 | |
| Recreation | Building Service Worker II - Arena | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services - Recreation - Maintenance - Cedar Hill Campus | Up to 3 Casual Positions (CUPE Local 2011) | Jun 7, 2026 |
| Recreation | Recreation Clerk | Parks, Recreation and Community Services - Gordon Head Recreation Centre | 1 Permanent Full Time Position | Jun 14, 2026 |
| Recreation | Instructor I – Volleyball | Parks, Recreation and Community Services - Recreation - Gordon Head Middle School | 2 Casual (CUPE Local 2011) Positions | Jun 10, 2026 |
| Recreation | Technical and Building Service Supervisor | Parks, Recreation And Community Services - Recreation Division - Cedar Hill Campus | 1 Permanent Full-Time (CUPE Local 2011) Position | Jun 21, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Saanich Commonwealth Place | Up to 30 Casual Positions | |
| Recreation and Community Services | Program Assistant (Outdoor Summer Camps & Programs) | Parks, Recreation & Community Services - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) |
Human Resources
Email: careers@saanich.ca