2024 Schedule, Agenda & Minutes
| Meeting Date | Agendas | Minutes | Videos |
|---|---|---|---|
| November 14, 2024 | |||
| October 10, 2024 | |||
| September 12, 2024 | |||
| June 13, 2024 | |||
| May 9, 2024 | |||
| April 11, 2024 | |||
| March 14, 2024 | |||
| February 8, 2024 | |||
| January 11, 2024 |
| Meeting Date | Agendas | Minutes | Videos |
|---|---|---|---|
| November 14, 2024 | |||
| October 10, 2024 | |||
| September 12, 2024 | |||
| June 13, 2024 | |||
| May 9, 2024 | |||
| April 11, 2024 | |||
| March 14, 2024 | |||
| February 8, 2024 | |||
| January 11, 2024 |