|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedar Hill Recreation | |||||
| Area | Size (sq ft) | Description | Capacity | Hourly | Function/Event |
| Auditorium | 4,000 | Auditorium | 260 | $35.00 | $570.00 |
| Seniors' Wing | 875 (wood) 400 (carpet) |
L-shaped room | 80 | $32.50 | $316.00 |
| Kinsmen Studio | 750 | Dance studio with sprung wood floor | 56 | $29.50 | $278.00 |
| Studio Room 1 | 450 | Meeting room | 25 | $22.00 | n/a |
| Studio Room 2 | 450 | Multi-purpose room | 25 | $22.00 | n/a |
| Gallery Cafe: Cafe Licensed Lounge Patio |
32 48 30 |
$22.00 $22.00 $22.00 |
n/a | ||
| Tennis Complex | 22,000 | 2,035 | Daily Rate $2600.00 Extra fee for tarps $1170.00 |
||
| Four tennis courts, viewing area, large overhead door for easy access for trade shows etc. wheelchair access, on site parking. |
|||||
| - Liability insurance of two million dollars is required - Damage Deposit - Socan - Floor Plans - need two weeks prior to event for Fire Department approval - Rental rates do not include GST For information on bookings at Cedar Hill, call 475-7130. |
|||||
Choose Recreation Centre: Cedar Hill | Commonwealth Place | Gordon Head | Pearkes
| Commonwealth Place Effective June 1, 2009 |
|||||
| Room Name | Size (sq ft) | Description | Capacity | Hourly | Full Day |
| Garry Oak Gymnasium | 7000 | Flexi-hall, receptions, banquets, dances | 400 - 500 | $84.25 | $1010.00 |
| Garry Oak Gymnasium | 7000 | Sports events | $31.75 | n/a | |
| Garry Oak Gymnasium - Half | 3500 | 200 | $42.00 | n/a | |
| Douglas Fir | 970 | Multi-purpose room | 70 | $36.00 | $251.00 |
| Pacific Dogwood | 720 | Multi purpose room | 30 | $30.75 | $215.25 |
| Red & Yellow Cedar | 1600 | Multi purpose room | 100 | $51.25 | $353.50 |
| Red & Yellow Cedar - Half | 800 | Multi purpose room | 50 | $29.75 | $231.50 |
| Arbutus | 660 | Board Room | 50 | $36.00 | $251.00 |
| Dance Studio | 1800 | Hardwood floor | 32 | $51.25 | $350.00 |
| Multi-Purpose Studio | 2000 | Yoga, Martial Arts room | 50 | $51.25 |
$350.00 |
| Aquatic Classroom | Board Room on pool deck | 20 | $26.00 |
||
| The Upside Teen Centre | 3000 | Meetings, Teen Parties | 50 | $46.50 |
|
| Capacity depends on seating style and event, banquets have less seating than meetings Rates apply to operating hours, extra charges apply for events outside these hours For more information and bookings please call 475-7612. |
|||||
Choose Recreation Centre: Cedar Hill | Commonwealth Place | Gordon Head | Pearkes
| Gordon Head | ||||
| Area | Size (sq ft) | Description | Capacity | Rates |
| Feltham Room | 877 | Multi purpose room | 85 | $35.75 /hr |
| Finnerty Room | 986 | Multi purpose room | 65 | $35.75 /hr |
| Auditoriums | Seminars, meetings | 220 | $35.75 /hr | |
| Auditoriums | Receptions, weddings, banquets** (5:00pm - 1:00am) |
150 | $399.00 | |
** $250 refundable damage deposit required for all large-scale functions |
||||
| For information on bookings at Gordon Head, please call the Bookings Clerk at 475-7100 extension 6820. | ||||
Choose Recreation Centre: Cedar Hill | Commonwealth Place | Gordon Head | Pearkes
| Pearkes | |||||
| Area | Size (sq ft) | Description | Capacity | Hourly | Full Day |
| Club Room | 400 | Multi purpose room | 20 | $25.00 | $185.25 |
| Ross Room | 2300 | Multi purpose room | 150 | $44.50 | $444.50 |
| Gardom Room | 810 | Multi purpose room | 40 | $35.00 | $246.25 |
| Lam Room | 1,156 | Multi purpose room | 60 | $39.25 | $339.25 |
| Owen Room | Multi purpose room | 50 | $39.25 | $339.25 | |
| Prices subject to change. * Prices negotiable on major events using several spaces simultaneously * For more info contact our Booking Coordinator, Colleen De Jong at 475-5453. |
|||||