770 Vernon Ave Victoria, BC, Canada V8X 2W7 Tel: 250.475.1775 (8:30am - 4:30pm) feedback | sitemap | contact us


District of Saanich Populo Serviendo - Serving the People


Demographic Profile
Labour Force

Data on these pages are provided by Statistics Canada in their Community Profile of the Municipality of Saanich and are taken from the 2001 census. Numbers exclude some groups for confidentiality, please visit their web site for further details.

Characteristics Saanich British Columbia
Industry Total Male Female Total Male Female
Total - Experienced labour force 53,870 27,280 26,595 2,014,600 1,068,030 946,575
Agriculture and other resource-based industries 845 530 310 104,335 75,865 28,475
Manufacturing and construction industries 5,130 4,215 915 313,065 250,585 62,480
Wholesale and retail trade 7,550 4,150 3,400 315,425 163,425 152,000
Finance and real estate 3,230 1,415 1,820 122,165 52,400 69,755
Health and education 12,235 3,495 8,745 339,730 85,505 254,225
Business services 9,270 5,615 3,655 395,530 241,105 154,420
Other services 15,620 7,870 7,745 424,360 199,145 225,210
Occupation
Total - Experienced labour force 53,875 27,280 26,595 2,014,600 1,068,030 946,570
Management occupations 5,970 3,775 2,195 218,445 140,275 78,170
Business, finance and administration occupations 11,145 2,870 8,275 353,710 91,600 262,110
Natural and applied sciences and related occupations 4,170 3,260 915 123,755 100,055 23,705
Health occupations 3,725 1,055 2,670 105,690 24,305 81,385
Social science, education, government service and religion 5,355 2,050 3,305 160,650 56,050 104,600
Art, culture, recreation and sport 1,875 860 1,015 67,325 32,310 35,015
Sales and service occupations 13,980 6,590 7,390 514,985 216,480 298,505
Trades, transport and equipment operators (+and related occ.>) 5,660 5,380 280 288,940 271,610 17,335
Occupations unique to primary industry 1,015 720 290 84,525 63,380 21,145
Processing, manufacturing and utilitiesoccupations 980 730 255 96,585 71,980 24,605

 

District of Saanich - 770 Vernon Ave Victoria, BC, Canada V8X 2W7 Tel: 250.475.1775 (8:30am - 4:30pm)
Copyright 2010